Appendix A : Area Profile

Key Statistics - Source: 2001 Census
  Population
Total Population 30,716
- Males 15,158
- Females 15,558
Households 11,547
Persons in Households 29,072
Persons in communal establishments 1,644
Area (ha) 13,405
Density (persons/ha) 2.3
Age Structure - Source: 2001 Census
Age Male Female Total Total % Total Edin %
0 to 4 891 852 1,743 5.7 4.9
5 to 11 1,474 1,375 2,849 9.3 7.2
12 to 15 818 845 1,663 5.4 4.2
16 to 24 2,212 1,785 3,997 13.0 14.4
25 to 44 4,129 4,374 8,503 27.7 32.2
45 to 64 2,927 4,089 8,016 26.1 21.7
65 to 84 1,625 2,015 3,640 11.9 13.5
85 plus 82 223 305 1.0 1.9
Total 15,158 15,558 30,716
Household Composition - Source: 2001 Census
  Households % Edin %
Total Households 11,547
1 Person: Pensioner 1,387 12.0 14.4
Other 1,274 11.0 23.1
2 adults, no children 3,941 34.1 30.4
1 adult plus children 422 3.7 4.5
2 adults, 1 or 2 children 1,991 17.2 11.1
2 adults, 3+ children / 3+ adults, 1+children 1,055 9.1 5.3
3+ adults, no children 1,477 12.8 11.2
Household Tenure & Amenities - Source: 2001 Census
  Households % Edin %
Owner Occupied 9,248 81.6 68.6
Rented
- Council 980 8.5 10.9
- Other Social 306 2.7 5.5
- Private Landlord 566 4.9 12.5
- Living Rent Free 267 2.3 2.4
Households without
- Central Heating 503 4.4 12.3
- Bath / Shower 11 0.1 0.3
Household Size - Source: 2001 Census
  Households % Edin %
All Households 11,547
- 1 Person 2,661 23.0 37.5
- 2 People 4,157 36.0 33.0
- 3 to 4 People 3,914 33.9 24.8
- 5 or More People 815 7.1 4.8
Average Household Size 2.5   2.1
Overcrowded households 732 6.3 14.2
Car Availability - Source: 2001 Census
  Households % Edin %
Total Households 11,547
Households with
- 0 Car 2,135 18.5 39.5
- 1 Car 5,281 45.7 43.5
- 2 Cars 3,393 29.4 14.5
- 3 Cars 586 5.1 1.9
4 or More Cars 152 1.3 0.5

Total cars

14,503 14,503 164,980
Transport to Work or Study - Source: 2001 Census
Mode of transport to work/study Number % Edin %
Train 451 1.5 0.8
Bus 3,332 10.8 16.7
Taxi 98 0.3 0.4
Car-drive 9,030 29.4 20.3
Car-passenger 2,211 7.2 5.8
Motorcycle 146 0.5 0.3
Bicycle 218 0.7 1.9
Foot 5,408 17.6 18.3
Other 125 0.4 0.4
Not travelling to work 9,697 31.6 35.1
Economic Activity - Source: 2001 Census
  Males Females Persons % Edin %
All persons 16 to 74 11,404 11,551 22,955
Ec. Active 8,450 7,512 15,962 69.5 67.4
- Employed - PT 489 2,743 3,232 14.1 11.7
- Employed - FT 7,094 4,072 11,166 48.6 48.0
- Unemployed 288 160 448 2.0 2.9
- FT Student 579 537 1,116 4.9 4.8
Ec. Inactive 2,954 4,039 6,993 30.5 32.6
- Retired 1,334 1,771 3,105 13.5 12.4
- Student 1,028 680 1,708 7.4 7.4
- Looking after home 58 979 1,037 4.5 4.4
- Permanently sick 342 308 650 2.8 5.1
- Other 192 301 493 2.1 3.3
Industry of Employment - Source: 2001 Census
  Males Females Persons % Edin %
All persons 16-74 in employment 8,064 7,289 15,353
- Primary 328 98 426 2.8 1.6
- Manufacturing 1,122 401 1,523 9.9 7.5
- Construction 724 117 841 5.5 4.7
- Wholesale and retail trade 1,026 947 1,973 12.9 11.6
- Hotels & Restaurants 387 476 863 5.6 6.5
- Transport & Communication 788 277 1,065 6.9 5.9
- Finance 679 818 1,497 9.8 11.3
- Business services 1,151 864 2,015 13.1 16.1
- Public admin/defence 715 507 1,222 8.0 7.4
- Education 481 987 1,468 9.6 9.3
- Health & social work 294 1,365 1,659 10.8 12
- Other 369 432 801 5.2 6.1
2001 Population - Source: 2001 Census
Ratho Ratho Station Kirkliston Queensferry
1,518 1,013 3,034 9,370

Return to top of page