ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CouncilAssets/HUBdata)

Ambulance (1)
Borders (2)
West_Lothian (3)
East_Lothian (4)
Police (5)
Edinburgh (6)
Fire (7)
Hospitals (8)
NHS_Lothian (9)
Midlothian (10)
NHS_Borders (11)
Third Sector organisations (12)
TEXT (14)
LINE (15)
Core Paths Core Paths
Other Paths Signed Other Paths Signed
Midlothian Paths (16)
Core Paths Core Paths
Other Paths Other Paths
Quiet Road Links Quiet Road Links
row lines row lines
COMD1 Committed Economic Sites (17)
COMD1 Committed Housing Sites (18)
ECON B1-4 (19)
ECON1 Strategic Economic Land Allocations MLP 2008 (20)
HOUS1 Strategic Housing Land Allocations MLP 2008 (21)
HOUS2 Village Housing Land Allocations MLP 2008 (22)
HOUS5 Low Density Rural Housing MLP 2008 (23)
Depot_Points (25)
Depot_Polygons (26)
Fire_Station_Points (27)
Hall_Points (28)
Halls_Polygon (29)
Hospital_Points (30)
Library_Points (31)
Library_Polygon (32)
Office_Points (33)
Office_Polygon (34)
Pool_Points (35)
Pools_Polygon (36)
School_Points (37)
Schools_Polygon (38)
Sports_Points (39)
Sports_Polygon (40)
Surgeries_Points (41)
AccToServices (43)
38 - 632 38 - 632
633 - 1273 633 - 1273
1274 - 1907 1274 - 1907
1908 - 2482 1908 - 2482
2483 - 3000 2483 - 3000
3001 - 3466 3001 - 3466
3467 - 3896 3467 - 3896
3897 - 4270 3897 - 4270
4271 - 4608 4271 - 4608
4609 - 4940 4609 - 4940
4941 - 5281 4941 - 5281
5282 - 5597 5282 - 5597
5598 - 5916 5598 - 5916
5917 - 6210 5917 - 6210
6211 - 6503 6211 - 6503
Crime (44)
3 - 391 3 - 391
392 - 853 392 - 853
854 - 1336 854 - 1336
1337 - 1774 1337 - 1774
1775 - 2171 1775 - 2171
2172 - 2580 2172 - 2580
2581 - 2977 2581 - 2977
2978 - 3366 2978 - 3366
3367 - 3749 3367 - 3749
3750 - 4137 3750 - 4137
4138 - 4548 4138 - 4548
4549 - 4997 4549 - 4997
4998 - 5447 4998 - 5447
5448 - 5947 5448 - 5947
5948 - 6493 5948 - 6493
DriveTime (45)
61 - 726 61 - 726
727 - 1477 727 - 1477
1478 - 2033 1478 - 2033
2034 - 2499 2034 - 2499
2500 - 2937 2500 - 2937
2938 - 3372 2938 - 3372
3373 - 3792 3373 - 3792
3793 - 4200 3793 - 4200
4201 - 4603 4201 - 4603
4604 - 4998 4604 - 4998
4999 - 5336 4999 - 5336
5337 - 5638 5337 - 5638
5639 - 5964 5639 - 5964
5965 - 6257 5965 - 6257
6258 - 6504 6258 - 6504
Economic (46)
53 - 713 53 - 713
714 - 1287 714 - 1287
1288 - 1804 1288 - 1804
1805 - 2315 1805 - 2315
2316 - 2803 2316 - 2803
2804 - 3260 2804 - 3260
3261 - 3727 3261 - 3727
3728 - 4147 3728 - 4147
4148 - 4488 4148 - 4488
4489 - 4824 4489 - 4824
4825 - 5193 4825 - 5193
5194 - 5521 5194 - 5521
5522 - 5869 5522 - 5869
5870 - 6230 5870 - 6230
6231 - 6500 6231 - 6500
Education (47)
5 - 645 5 - 645
646 - 1231 646 - 1231
1232 - 1725 1232 - 1725
1726 - 2173 1726 - 2173
2174 - 2603 2174 - 2603
2604 - 2999 2604 - 2999
3000 - 3464 3000 - 3464
3465 - 3944 3465 - 3944
3945 - 4386 3945 - 4386
4387 - 4797 4387 - 4797
4798 - 5224 4798 - 5224
5225 - 5629 5225 - 5629
5630 - 5960 5630 - 5960
5961 - 6243 5961 - 6243
6244 - 6505 6244 - 6505
Employment (48)
21 - 785 21 - 785
786 - 1387 786 - 1387
1388 - 1850 1388 - 1850
1851 - 2280 1851 - 2280
2281 - 2767 2281 - 2767
2768 - 3225 2768 - 3225
3226 - 3688 3226 - 3688
3689 - 4121 3689 - 4121
4122 - 4505 4122 - 4505
4506 - 4873 4506 - 4873
4874 - 5230 4874 - 5230
5231 - 5558 5231 - 5558
5559 - 5892 5559 - 5892
5893 - 6211 5893 - 6211
6212 - 6497 6212 - 6497
Health (49)
7 - 712 7 - 712
713 - 1257 713 - 1257
1258 - 1713 1258 - 1713
1714 - 2153 1714 - 2153
2154 - 2563 2154 - 2563
2564 - 2954 2564 - 2954
2955 - 3426 2955 - 3426
3427 - 3880 3427 - 3880
3881 - 4354 3881 - 4354
4355 - 4816 4355 - 4816
4817 - 5283 4817 - 5283
5284 - 5731 5284 - 5731
5732 - 6065 5732 - 6065
6066 - 6308 6066 - 6308
6309 - 6504 6309 - 6504
Housing (50)
12 - 400 12 - 400
401 - 785 401 - 785
786 - 1187 786 - 1187
1188 - 1621 1188 - 1621
1622 - 2082 1622 - 2082
2083 - 2533 2083 - 2533
2534 - 2967 2534 - 2967
2968 - 3420 2968 - 3420
3421 - 3900 3421 - 3900
3901 - 4377 3901 - 4377
4378 - 4816 4378 - 4816
4817 - 5241 4817 - 5241
5242 - 5607 5242 - 5607
5608 - 6045 5608 - 6045
6046 - 6505 6046 - 6505
MultDeprivation (51)
31 - 733 31 - 733
734 - 1311 734 - 1311
1312 - 1813 1312 - 1813
1814 - 2307 1814 - 2307
2308 - 2767 2308 - 2767
2768 - 3203 2768 - 3203
3204 - 3643 3204 - 3643
3644 - 4091 3644 - 4091
4092 - 4527 4092 - 4527
4528 - 4908 4528 - 4908
4909 - 5309 4909 - 5309
5310 - 5678 5310 - 5678
5679 - 5991 5679 - 5991
5992 - 6263 5992 - 6263
6264 - 6504 6264 - 6504
PercChild (52)
32 - 37 32 - 37
28 - 31 28 - 31
26 - 27 26 - 27
25 25
23 - 24 23 - 24
22 22
21 21
19 - 20 19 - 20
18 18
16 - 17 16 - 17
15 15
13 - 14 13 - 14
10 - 12 10 - 12
7 - 9 7 - 9
2 - 6 2 - 6
PercPension (53)
37 - 47 37 - 47
32 - 36 32 - 36
28 - 31 28 - 31
26 - 27 26 - 27
23 - 25 23 - 25
21 - 22 21 - 22
20 20
18 - 19 18 - 19
16 - 17 16 - 17
15 15
13 - 14 13 - 14
11 - 12 11 - 12
9 - 10 9 - 10
6 - 8 6 - 8
1 - 5 1 - 5
PercWork (54)
84 - 95 84 - 95
77 - 83 77 - 83
71 - 76 71 - 76
67 - 70 67 - 70
64 - 66 64 - 66
62 - 63 62 - 63
59 - 61 59 - 61
56 - 58 56 - 58
52 - 55 52 - 55
42 - 51 42 - 51
Population (55)
484 - 549 484 - 549
550 - 588 550 - 588
589 - 622 589 - 622
623 - 658 623 - 658
659 - 695 659 - 695
696 - 734 696 - 734
735 - 773 735 - 773
774 - 810 774 - 810
811 - 851 811 - 851
852 - 892 852 - 892
893 - 939 893 - 939
940 - 995 940 - 995
996 - 1076 996 - 1076
1077 - 1338 1077 - 1338
1339 - 2692 1339 - 2692
PublicTransport (56)
5 - 640 5 - 640
641 - 1306 641 - 1306
1307 - 1848 1307 - 1848
1849 - 2366 1849 - 2366
2367 - 2837 2367 - 2837
2838 - 3295 2838 - 3295
3296 - 3709 3296 - 3709
3710 - 4147 3710 - 4147
4148 - 4570 4148 - 4570
4571 - 4956 4571 - 4956
4957 - 5312 4957 - 5312
5313 - 5655 5313 - 5655
5656 - 5971 5656 - 5971
5972 - 6251 5972 - 6251
6252 - 6499 6252 - 6499
Authorities (57)
HUBextent (58)