ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HealthAndSocialCare/ElderlyBackgroundPopulation)

Bad health (0)
400 and greater 400 and greater
350 - 400 350 - 400
300 - 350 300 - 350
250 - 300 250 - 300
200 - 250 200 - 250
150 - 200 150 - 200
100 - 150 100 - 150
50 - 100 50 - 100
Less than 50 Less than 50
Unpaid carers (1)
250 and greater 250 and greater
225 to < 250 225 to < 250
200 to < 225 200 to < 225
175 to < 200 175 to < 200
150 to < 175 150 to < 175
125 to < 150 125 to < 150
100 to < 125 100 to < 125
75 to < 100 75 to < 100
50 to < 75 50 to < 75
25 to < 50 25 to < 50
less than 25 less than 25
Limited people over 65 years old (2)
1000 and greater 1000 and greater
900 to < 1000 900 to < 1000
800 to < 900 800 to < 900
700 to < 800 700 to < 800
600 to < 700 600 to < 700
500 to < 600 500 to < 600
400 to < 500 400 to < 500
300 to < 400 300 to < 400
200 to < 300 200 to < 300
100 to < 200 100 to < 200
less than 100 less than 100
85 years old (3)
500 and greater 500 and greater
450 to < 500 450 to < 500
400 to < 450 400 to < 450
350 to < 400 350 to < 400
300 to < 350 300 to < 350
250 to < 300 250 to < 300
200 to < 250 200 to < 250
150 to < 200 150 to < 200
100 to < 150 100 to < 150
50 to < 100 50 to < 100
less than 50 less than 50
75 to 84 years old (4)
1000 and greater 1000 and greater
900 to < 1000 900 to < 1000
800 to < 900 800 to < 900
700 to < 800 700 to < 800
600 to < 700 600 to < 700
500 to < 600 500 to < 600
400 to < 500 400 to < 500
300 to < 400 300 to < 400
200 to < 300 200 to < 300
100 to < 200 100 to < 200
less than 100 less than 100
65 to 74 years old (5)
1200 and greater 1200 and greater
1080 to < 1200 1080 to < 1200
960 to < 1080 960 to < 1080
840 to < 960 840 to < 960
720 to < 840 720 to < 840
600 to < 720 600 to < 720
480 to < 600 480 to < 600
360 to < 480 360 to < 480
240 to < 360 240 to < 360
120 to < 240 120 to < 240
less than 120 less than 120
Dementia prevalence female (6)
250 and greater 250 and greater
225 - 250 225 - 250
200 - 225 200 - 225
175 - 200 175 - 200
150 - 175 150 - 175
125 - 150 125 - 150
100 - 125 100 - 125
75 - 100 75 - 100
50 - 75 50 - 75
25 - 50 25 - 50
Less than 25 Less than 25
Dementia prevalence male (7)
80 and greater 80 and greater
70 - 80 70 - 80
60 - 70 60 - 70
50 - 60 50 - 60
40 - 50 40 - 50
30 - 40 30 - 40
20 - 30 20 - 30
10 - 20 10 - 20
Less than 10 Less than 10