ArcGIS REST Services Directory Login | Get Token
JSON

Legend (HealthAndSocialCare/ScottishCareHomeSearch)

Scottish_Carehomes (0)
1 1
5 5
10 10
50 50
100 100
1 1
1 - 6 1 - 6
6 6
Care home census 2023 average private fee nursing (102)
1055.0000 - 1114.0000 1055.0000 - 1114.0000
1114.0001 - 1193.0000 1114.0001 - 1193.0000
1193.0001 - 1228.0000 1193.0001 - 1228.0000
1228.0001 - 1259.0000 1228.0001 - 1259.0000
1259.0001 - 1320.0000 1259.0001 - 1320.0000
1320.0001 - 1347.0000 1320.0001 - 1347.0000
1347.0001 - 1412.0000 1347.0001 - 1412.0000
1412.0001 - 1483.0000 1412.0001 - 1483.0000
1483.0001 - 1587.0000 1483.0001 - 1587.0000
1587.0001 - 1741.0000 1587.0001 - 1741.0000
1,055 1,055
1,055 - 1,741 1,055 - 1,741
1,741 1,741
Census private fee non-nursing (101)
967.0000 - 984.0000 967.0000 - 984.0000
984.0001 - 1081.0000 984.0001 - 1081.0000
1081.0001 - 1108.0000 1081.0001 - 1108.0000
1108.0001 - 1172.0000 1108.0001 - 1172.0000
1172.0001 - 1198.0000 1172.0001 - 1198.0000
1198.0001 - 1232.0000 1198.0001 - 1232.0000
1232.0001 - 1261.0000 1232.0001 - 1261.0000
1261.0001 - 1368.0000 1261.0001 - 1368.0000
1368.0001 - 1383.0000 1368.0001 - 1383.0000
1383.0001 - 1582.0000 1383.0001 - 1582.0000
967 967
967 - 1,582 967 - 1,582
1,582 1,582
Scotland_Local_Councils (103)